<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Science &amp; Nature</title>
	<atom:link href="http://www.etablog.com/category/science-nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etablog.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 18:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Summertime Anecdote</title>
		<link>http://www.etablog.com/2010/07/22/summertime-anecdote/</link>
		<comments>http://www.etablog.com/2010/07/22/summertime-anecdote/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:05:18 +0000</pubDate>
		<dc:creator>Hyacinth B</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.etablog.com/?p=890</guid>
		<description><![CDATA[The first six months of 2010 have been the hottest on record &#8211; around the globe! And believe you me, in our little town I have felt the steam. It is nice to be able to venture out without a coat or a brolly and the summer is over all too quickly, so why not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etablog.com/wp-content/uploads/2009/09/science-nature.png"><img class="alignleft size-full wp-image-75" title="Science &amp; Nature" src="http://www.etablog.com/wp-content/uploads/2009/09/science-nature.png" alt="" width="75" height="75" /></a>The first six months of 2010 have been the hottest on record &#8211; around the globe! And believe you me, in our little town I have felt the steam. It is nice to be able to venture out without a coat or a brolly and the summer is over all too quickly, so why not enjoy.</p>
<p>It is a little disconcerting though because there&#8217;s the looming concern of global warming and the effect it is having on our weather. So as much as I adore being able to hang outside and bask in the Sun&#8217;s warmth, it concerns me&#8230;</p>
<p>I remember a summer back in the UK in 1976. It was so hot cars were sinking into the tarmac on the roads and schools closed with no air-conditioning back then. The temperature topped 90°F (32.2°C). To add to the misery of a heatwave, we were also in the middle of a drought and with the water shortage, it was complete madness!</p>
<p>Luckily we all survived, so no doubt we&#8217;ll survive this one as well. Trouble is I&#8217;m not so certain that our Earth will be as resilient the next time round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etablog.com/2010/07/22/summertime-anecdote/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Venus in the Sky with Diamonds &#8211; A Planet&#8217;s Anecdote</title>
		<link>http://www.etablog.com/2010/04/15/venus-in-the-sky-with-diamonds-a-planetr-anecdote/</link>
		<comments>http://www.etablog.com/2010/04/15/venus-in-the-sky-with-diamonds-a-planetr-anecdote/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:30:47 +0000</pubDate>
		<dc:creator>Hyacinth B</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.etablog.com/?p=819</guid>
		<description><![CDATA[Having a partner who is a meteor gazer afficianado has its good points. I have learnt so many facts about the structure and makeup of the heavens above us. The planet Venus has become my favourite heavenly body to gaze at when we go for our evening walks. It sits in the western sky and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etablog.com/wp-content/uploads/2009/09/science-nature.png"><img class="alignleft size-full wp-image-75" title="Science &amp; Nature" src="http://www.etablog.com/wp-content/uploads/2009/09/science-nature.png" alt="" width="75" height="75" /></a>Having a partner who is a meteor gazer afficianado has its good points. I have learnt so many facts about the structure and makeup of the heavens above us.</p>
<p>The planet Venus has become my favourite heavenly body to gaze at when we go for our evening walks. It sits in the western sky and blazes like a radiant star, as if to disguise its true identity, that of a planet.</p>
<p>Venus is known as Earth&#8217;s sister planet because it is similar in size. It get its name from the Roman Goddess of Love Venus. Its easy to see why this planet was named after the Goddess of Love because it is truly a thing of beauty.</p>
<p><a href="http://www.etablog.com/wp-content/uploads/2010/04/Venus.jpg"><a href="http://www.etablog.com/wp-content/uploads/2010/04/Venus.jpg"><img class="aligncenter size-full wp-image-822" title="Venus" src="http://www.etablog.com/wp-content/uploads/2010/04/Venus-e1271454282741.jpg" alt="" width="200" height="149" /></a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etablog.com/2010/04/15/venus-in-the-sky-with-diamonds-a-planetr-anecdote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Anecdote</title>
		<link>http://www.etablog.com/2010/03/18/spring-anecdote/</link>
		<comments>http://www.etablog.com/2010/03/18/spring-anecdote/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:00:08 +0000</pubDate>
		<dc:creator>Hyacinth B</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[re-birth]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.etablog.com/?p=782</guid>
		<description><![CDATA[Spring is here and the living is easy. Today feels like the first day of Spring in Mystic and I am falling in love with my little town all over again. I have always liked the differing seasons and would find it hard to adjust to life in a place where it was always hot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etablog.com/wp-content/uploads/2009/09/science-nature.png"><img class="alignleft size-full wp-image-75" title="Science &amp; Nature" src="http://www.etablog.com/wp-content/uploads/2009/09/science-nature.png" alt="" width="75" height="75" /></a>Spring is here and the living is easy. Today feels like the first day of Spring in Mystic and I am falling in love with my little town all over again.</p>
<p>I have always liked the differing seasons and would find it hard to adjust to life in a place where it was always hot or always cold. That said it is true that in mid Winter my body aches for the Sun&#8217;s warmth and the longer daylight hours.</p>
<p>As nice as the weather is today, Spring usually has an intemperate climate because of the warm air pushing it&#8217;s way up from the southern regions whilst cold air is still coming in from the North.</p>
<p>Still it ushers in a period of new growth and births. It is a time of renewal and fresh starts. Spring is the very<strong> definition</strong> of the word <strong>anecdote</strong>. It is the precursor to Mother Nature&#8217;s real main event, Summer, of course!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etablog.com/2010/03/18/spring-anecdote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Star</title>
		<link>http://www.etablog.com/2009/12/17/shooting-star/</link>
		<comments>http://www.etablog.com/2009/12/17/shooting-star/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:13:07 +0000</pubDate>
		<dc:creator>Hyacinth B</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[geminids]]></category>
		<category><![CDATA[meteors]]></category>

		<guid isPermaLink="false">http://www.etablog.com/?p=678</guid>
		<description><![CDATA[Last Sunday night into early Monday morning marked the peak of the Geminids meteor shower. As many of the readers on etablog Anecdote already know, my other half is a meteor watcher and a bit of a specialist when it comes to the subject. At around 11:45pm on Sunday night the outlook was bleak. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-75" title="Science &amp; Nature" src="http://www.etablog.com/wp-content/uploads/2009/09/science-nature.png" alt="Science &amp; Nature" width="75" height="75" />Last Sunday night into early Monday morning marked the peak of the <a href="http://www.meteorblog.com/2009/12/meteor-shower-and-the-twins/" target="_blank">Geminids</a> meteor shower. As many of the readers on etablog <strong>Anecdote </strong>already know, my other half is a meteor watcher and a bit of a specialist when it comes to the subject.</p>
<p>At around 11:45pm on Sunday night the outlook was bleak. The sky was cloudy making it practically impossible to see anything, let alone meteors. However at about midnight there was a clearing, right where the shower was supposed to originate which gradually got clearer and clearer. So off we went on our bikes, riding into the night. Even before we reached our prime location for meteor gazing, we saw a bright meteor streaking across the black velvety sky backdrop. It was awe-inspiring.</p>
<p>We now felt confident that we would see a decent shower event. In the span of about forty-five minutes we saw approximately forty meteors. Almost one a minute! This shower was the most active one we had experienced all year long. It was superb.</p>
<p>Towards the end of our trip, we saw one meteor that shot its way across the sky in a blaze of glorious light. It looked like the epitome of a shooting star. Indeed we came to appreciate why meteors were given that description many eons ago. It would have been easy to mistake these magnificent events for stars falling from the heavens.</p>
<p>What an experience! One I shall remember for many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etablog.com/2009/12/17/shooting-star/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It’s Raining Meteors</title>
		<link>http://www.etablog.com/2009/11/19/its-raining-meteors/</link>
		<comments>http://www.etablog.com/2009/11/19/its-raining-meteors/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:45:24 +0000</pubDate>
		<dc:creator>Hyacinth B</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[meteoroids]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[outer space]]></category>

		<guid isPermaLink="false">http://www.etablog.com/?p=617</guid>
		<description><![CDATA[The morning of November 17th 2009 was the peak of a meteor shower called “The Leonids”. My other half and I are avid meteor watchers and he is a bit of a specialist. Meteorblog.com is one of our sites and has a lot of information about meteor showers. One interesting fact I have learnt is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-75" title="Science &amp; Nature" src="http://www.etablog.com/wp-content/uploads/2009/09/science-nature.png" alt="Science &amp; Nature" width="75" height="75" />The morning of November 17th 2009 was the peak of a meteor shower called “The Leonids”. My other half and I are avid meteor watchers and he is a bit of a specialist.<br />
<a href="http://www.meteorblog.com/" target="_blank">Meteorblog.com</a> is one of our sites and has a lot of information about meteor showers.</p>
<p>One interesting fact I have learnt is that the word “meteor” doesn’t actually refer to the object, but rather the event. In the same way that scoring a goal in football (soccer) or hitting a homerun in American baseball, where the words “goal” and “homerun” refer to sequence of actions required to score the goal or hit the homerun.</p>
<p>So the word meteor would entail the entire path of the meteoroid entering our atmosphere from outer space. The word meteoroid refers to the particle itself.</p>
<p>The best time to see meteors is in the pre-dawn hours before the peak. So this week’s <strong>anecdote </strong>starts on a rather chilly Tuesday morning. We trundled off on our bikes looking for somewhere dark enough to get a good view of the show. We found a little spot and waited with baited breath. After a few minutes we saw the first of several that would grace our presence that morning. They tumbled out of the sky like falling stars, hurtling to certain death. It was magnificent.</p>
<p>The next show to be put on by our space friends will be this December and I can’t wait for the curtain to go up.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/w1YT-RW6zdo&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w1YT-RW6zdo&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etablog.com/2009/11/19/its-raining-meteors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Experience</title>
		<link>http://www.etablog.com/2009/10/29/the-human-experience/</link>
		<comments>http://www.etablog.com/2009/10/29/the-human-experience/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:14:10 +0000</pubDate>
		<dc:creator>Hyacinth B</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[beekeeper]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[human experience]]></category>

		<guid isPermaLink="false">http://www.etablog.com/?p=549</guid>
		<description><![CDATA[There are a couple of shows that I watch quite regularly. I have found that some of them are quite repetitive and even monotonous in certain contexts. However it’s a strange phenomenon that human’s can find some comfort in the monotony of certain events. Knowing the script and even how the show will end can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-75" title="Science &amp; Nature" src="http://www.etablog.com/wp-content/uploads/2009/09/science-nature.png" alt="Science &amp; Nature" width="75" height="75" />There are a couple of shows that I watch quite regularly. I have found that some of them are quite repetitive and even monotonous in certain contexts.</p>
<p>However it’s a strange phenomenon that human’s can find some comfort in the monotony of certain events. Knowing the script and even how the show will end can give one a sense of confidence and a certain degree of ego.</p>
<p>I recently watched a fascinating <strong>anecdote</strong> documentary called <a href="http://planetgreen.discovery.com/tv/reel-impact/reel-impact-beekeeper-documentary.html" target="_blank">“The Last Beekeeper”</a>. It’s all about three commercial beekeepers and the struggle to maintain their livelihood. Firstly, what struck me about the show was how much the number of bees in North America has declined over the last thirty years. It was quite astonishing. Secondly, I was surprised to learn that scientists haven’t a clue why the bees are dying. It seems that a combination of factors are contributing to the demise of these creatures, but no one has been able to narrow it down enough to form a practical diagnosis.</p>
<p>So what on earth does this have to do with the human experience? Well I watched the show and sort of knew where we were going to end up. However you couldn’t deny the heart of these very normal people trying desperately to survive and provide for their families.</p>
<p>In spite of the trials of the bees, the demise of the key characters in the show was the real story – “the human experience”. It makes sense to use anecdotal visages to garner interest in an environmental plight. In this show it was used to maximum effect. It got me thinking and doing a bit of research about this little known “industry”. It also made me realize that we are all part of this human experience, no matter where or what kind of business we are engaged in.</p>
<p>Scientists will invariably find out why the bees are dying and hopefully create a cure or prevention. It’s how we humans maneuver through these difficulties that is the real story, however monotonous and boring that may seem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etablog.com/2009/10/29/the-human-experience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Anecdote of a Spider and his Web</title>
		<link>http://www.etablog.com/2009/10/08/an-anecdote-of-a-spider-and-his-web/</link>
		<comments>http://www.etablog.com/2009/10/08/an-anecdote-of-a-spider-and-his-web/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:00:28 +0000</pubDate>
		<dc:creator>Hyacinth B</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[anecdote]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.etablog.com/?p=498</guid>
		<description><![CDATA[A couple of days ago Mark and I saw a largish house spider lurking outside of our flat. He was nestled against the wall leading up to the first floor landing of the building’s entrance. I’m not deathly afraid of the little beasties, but I’m not in love with them either. So I cajoled Mark [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-75" title="Science &amp; Nature" src="http://www.etablog.com/wp-content/uploads/2009/09/science-nature.png" alt="Science &amp; Nature" width="75" height="75" />A couple of days ago Mark and I saw a largish house spider lurking outside of our flat. He was nestled against the wall leading up to the first floor landing of the building’s entrance. I’m not deathly afraid of the little beasties, but I’m not in love with them either.</p>
<p>So I cajoled Mark into coaxing our new lodger back down into the street outside. Mark gingerly approached the spider with a bit of paper and stretched up towards him. He sort of fell onto the paper and as we started to transport him to this new home, he managed to scuttle away. He sprinted under the wheels of my bike and disappeared into the darkness outside. Or so we thought.</p>
<p>This morning I spotted him a little further down the wall. Having to come face to face with him every time we exited and entered our building was a tad too much for me. So I once again begged Mark to release him into the sunshine outside. This time the transplant was successful.</p>
<p>As Mark placed him onto a seemingly vacant cobweb, a much smaller spider came out of nowhere and attacked. Our spider, being much larger, enveloped him and they became one. I turned away, because I am a bit squeamish but Mark later related that our spider was not the aggressor. He merely started to explore this wild and untamed land only to be attacked for no reason. Obviously the smaller spider felt threatened and this was probably his cobweb. We had interfered with nature, but it’s my sincere belief that our spider would have found that web located just a few feet outside our front door anyway. Therefore my conscience is clear.</p>
<p>Check out the photo of our alpha-spider. What a fine specimen he is!</p>
<p><img class="aligncenter size-full wp-image-499" title="Spider" src="http://www.etablog.com/wp-content/uploads/2009/10/Spider.JPG" alt="Spider" width="160" height="120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etablog.com/2009/10/08/an-anecdote-of-a-spider-and-his-web/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mr. Owl</title>
		<link>http://www.etablog.com/2009/09/24/owl/</link>
		<comments>http://www.etablog.com/2009/09/24/owl/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:00:57 +0000</pubDate>
		<dc:creator>Hyacinth B</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[birds of prey]]></category>
		<category><![CDATA[owl]]></category>

		<guid isPermaLink="false">http://www.etablog.com/?p=434</guid>
		<description><![CDATA[From a very young age, I’ve always been fascinated with the owl. It is a Bird of Prey but looks so approachable and regal. The dichotomy of a Bird of Prey being epitomized in many cartoons and children shows as a cuddly wise old buddy belies its steely hunting skills. The owl’s wide round face [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-435" title="owl" src="http://www.etablog.com/wp-content/uploads/2009/09/owl.jpg" alt="owl" width="86" height="75" />From a very young age, I’ve always been fascinated with the owl. It is a Bird of Prey but looks so approachable and regal. The dichotomy of a Bird of Prey being epitomized in many cartoons and children shows as a cuddly wise old buddy belies its steely hunting skills.</p>
<p>The owl’s wide round face is designed as a sort of satellite dish, allowing it to funnel in noises from great distances and tune its hearing onto possible prey. This same trait enables the owl to catch prey sitting several inches beneath packed snow. It is a creature simply designed to hunt and kill.</p>
<p>The video below encapsulates this fascinating bird in all its glory and at its most magnificent. We find it breathtakingly beautiful and we hope that you are equally impressed.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yps7pgq1TAk&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/yps7pgq1TAk&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etablog.com/2009/09/24/owl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The “M” (Membrane) Theory and the Beginnings of our Universe</title>
		<link>http://www.etablog.com/2009/09/10/the-m-membrane-theory-and-the-beginnings-of-our-universe/</link>
		<comments>http://www.etablog.com/2009/09/10/the-m-membrane-theory-and-the-beginnings-of-our-universe/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:44:35 +0000</pubDate>
		<dc:creator>Hyacinth B</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[eleventh dimension]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[parallel universe]]></category>

		<guid isPermaLink="false">http://www.etablog.com/?p=279</guid>
		<description><![CDATA[In Jet Li’s 2001 movie, “The One”, we are supposed to believe in the “multiverse”. This is a place where we exist in many other versions. In each universe we live separate parallel lives that are also somewhat connected. For year’s scientists, in particular, physicists have believed that parallel universes were the stuff of sci-fi [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-75" title="Science &amp; Nature" src="http://etablog.com/wp-content/uploads/2009/09/science-nature.png" alt="Science &amp; Nature" width="75" height="75" />In Jet Li’s 2001 movie, “The One”, we are supposed to believe in the “multiverse”. This is a place where we exist in many other versions. In each universe we live separate parallel lives that are also somewhat connected.</p>
<p>For year’s scientists, in particular, physicists have believed that parallel universes were the stuff of sci-fi movies and nothing more. However recent developments in search for the all-important singular theory related to the beginning of our universe, has led scientists back to the idea of parallel universes.</p>
<p>“M” Theory is based on the formula that our universe is made up of ten dimensions – originally.  Scientists tried to make this theory applicable to all aspects of our universe in an attempt to explain the origins of life. Despite all the advances that have been made in exploring and understanding our universe, the all-encompassing equation that will explain the reason we are here has eluded science.</p>
<p>After many attempts to make this theory “work” in explaining the origins of our existence, scientists were left with five versions of the same formula. A far cry from the one single formula needed to explain how our universe came into being.  By adding an eleventh dimension to the theory – that of “parallel universes”, the formula became one and brought us one step closer to solving the conundrum of “The Big Bang”.</p>
<p>The eleventh dimension allowed for the theory to work. With more than one universe in existence, interactions between these universes could explain “The Big Bang” and the creation of matter as a result of this experience. Even more exciting is that, once scientist have proven “M” Theory as accurate, they will be able to push our history prior to “The Big Bang” to see the character of Outer Space before our universe came into being.</p>
<p>So once again, science is on the brink of formulating the origins of life and the reason we are here all rolled into one theory. Only time will tell if “M” Theory will transcend all the hype surrounding it. After all this isn’t the movies and once the credits roll up we all go back to our “normal” lives in this “one” universe – supposedly. In the upcoming years, science could change our thinking on parallel universes completely and bring this science fiction off the cinema screens and straight to our front door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etablog.com/2009/09/10/the-m-membrane-theory-and-the-beginnings-of-our-universe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Science &amp; Nature</title>
		<link>http://www.etablog.com/2009/09/03/science-nature/</link>
		<comments>http://www.etablog.com/2009/09/03/science-nature/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:08:06 +0000</pubDate>
		<dc:creator>etaBlog Admin</dc:creator>
				<category><![CDATA[Science & Nature]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.etablog.com/?p=115</guid>
		<description><![CDATA[As science enthusiasts, we want our readers to enjoy all that our universe has to offer. From Black Holes to Barn Owls, our articles will bring you into worlds from varying and unusual perspectives.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-75" title="Science &amp; Nature" src="http://etablog.com/wp-content/uploads/2009/09/science-nature.png" alt="Science &amp; Nature" width="75" height="75" />As science enthusiasts, we want our readers to enjoy all that our universe has to offer. From Black Holes to Barn Owls, our articles will bring you into worlds from varying and unusual perspectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etablog.com/2009/09/03/science-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
